Prius Cost
Cost | Item | Date | |
$500 | 2006 #6 deposit | 01.18.06 | |
$35 | Wheelskin | 01.25.06 | |
$226 | Yakima racks | 02.03.06 | |
$67 | Splash guards & black bumper applique | 02.05.06 | |
$72 | Carbox Cargo Tray | 02.05.06 | |
$27129.83 | 2006 #6 purchase (minus $500 deposit) | 02.15.06 | |
$246.20 | Tint (sides-20, rear-35, rear lower-50, visor-20 3M Scotchtint | 02.22.06 | |
$62 | Sharkfin antenna | 02.22.06 | |
$30 | Sunshade | 02.22.06 | |
$35 | Leather armrest cover | 02.23.06 | |
$24 | LED cupholder lights | 02.27.06 | |
$150 | Stiffening plate | 02.28.06 | |
$185 | Curt hitch | 03.06.06 | |
$30 | 18308 Camry light harness | 03.09.06 | |
’06 JDM EV Switch = 84720-47020
'06 EV Connector = 82824-21030 (4-pin)
And for reference:
’04-05 JDM EV Switch = 84720-47010
’04-05 JDM EV Connector = 90980-10964
Click for |